L38I
items | Parameter | ||
Basic Parameter | Model | L38I | |
Heart rate monitor | AMS | ||
Acceleration sensor | Support( 3-axis) | ||
Vibration | Mute/vibration | ||
Compatibility | Android 4.3 or IOS 7 above, supports Bluetooth 4.0 BLE | ||
Special function |
Notification/Heart Rate/Real-time Activity Date/Health Management/ Motion Monitoring/Sleep Monitoring/Anti-lost Alert |
||
Major feature |
Time display/Device information//Sport tracking/Sleep tracking Heart rate tracking/Reminder/Notification/Timer/MultiLanguage Translation Data sync/Reset/Charging/Firmware Upgrade/Reminder/Goal |
||
Display screen | screen size | 1.06' | |
screen type | TFT | ||
resolution | dot-matrix 160*64 | ||
Dimension/Watch Size(for reference) | Dial | 44.8mm(length)*20.3mm(maxwidth)*10.8mm(thickness) | |
CompleteWatch | 238mm(length)*20.3mm(width)*10.8mm(thickness) | ||
Material | Main Material | PC + glass lens for display | |
Material of wristband | TPU | ||
Connection parameter | Bluetooth | 4.0BLE(low consumption) | |
APP | IOSsystem | App Store download 3PLUS ELIFE to install | |
Android | Myapp or Google Play download 3PLUS ELIFE to install |
L38I